10 Lorenzo Cappa
-
- Year:
- Fr
-
- Position:
- M
-
- g
- 0
-
- a
- 1
-
- pts
- 1
-
- gw
- 0
Player Profile
  | Overall | Conf | ||
---|---|---|---|---|
Games | 9 | 7 | ||
Games started | 9 | 7 | ||
Goals | 0 | 0 | ||
Assists | 1 | 0 | ||
Points | 1 | 0 | ||
Shots | 4 | 3 | ||
Shot Pct | .000 | .000 | ||
Penalty kicks | 0-0 | 0-0 | ||
Game-winning goals | 0 | 0 |
Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
---|---|---|---|---|---|---|---|---|---|---|
Apr 3 | Potomac State | W, 3-1 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
Apr 13 | Harford | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Apr 18 | at Montgomery | L, 10-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Apr 24 | Howard CC | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Apr 27 | Anne Arundel | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Apr 29 | CCBC Catonsville | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
May 4 | at CCBC Essex | L, 10-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
May 6 | at Hagerstown | W, 3-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
May 11 | Carroll | L, 4-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
May 12 | Frederick | L, 5-1 | - | - | - | - | - | - | - | - |
May 15 | Chesapeake | - | - | - | - | - | - | - | - |
Splits Stats - Game
gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 9 | 9 | .00 | .11 | .11 | .44 | .000 | .33 | .750 |
Conference | 7 | 7 | .00 | .00 | .00 | .43 | .000 | .43 | 1.000 | |
Exhibition | - | - | - | - | - | - | - | - | - | |
Location | Home | 6 | 6 | .00 | .17 | .17 | .17 | .000 | .00 | .000 |
Away | 3 | 3 | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 | |
Neutral | - | - | - | - | - | - | - | - | - | |
Result | Wins | 2 | 2 | .00 | .50 | .50 | 1.50 | .000 | 1.00 | .667 |
Losses | 7 | 7 | .00 | .00 | .00 | .14 | .000 | .14 | 1.000 | |
Month | April | 6 | 6 | .00 | .17 | .17 | .33 | .000 | .17 | .500 |
May | 3 | 3 | .00 | .00 | .00 | .67 | .000 | .67 | 1.000 |
Splits Stats - Season
gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 9 | 9 | 0 | 1 | 1 | 4 | .000 | 3 | .750 | 0 | 0 | 0-0 | 0 |
Conference | 7 | 7 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 0 | 0-0 | 0 | |
Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
Location | Home | 6 | 6 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
Away | 3 | 3 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 0 | 0-0 | 0 | |
Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
Result | Wins | 2 | 2 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
Losses | 7 | 7 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
Month | April | 6 | 6 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
May | 3 | 3 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
News Mentions

Hawks Open Season with Win over Potomac State
The College of Southern Maryland men’s soccer team got their 2021 season off on the right foot on April 3, beating the Potomac State College...
April 12, 2021